Name | Using a Semantic and Graph-based Data Catalog in a Modern Data Fabric |
Description | Watch this webinar to learn about the benefits of using semantic and graph database technology to create a Data Catalog of all of an enterprise's data, regardless of source or format, as part of a modern IT or data management stack and an important step toward building an Enterprise Data Fabric. |
Thumbnail URL | https://embed-ssl.wistia.com/deliveries/cc4b6d43620482ac5... |
Embed URL | https://fast.wistia.net/embed/iframe/qimmw211rg |
Duration | PT1544S |
Upload Date | 2020-04-10T10:04:18+00:00 |
Transcript | Transcripts are great for SEO! You can order or upload captions from the Customize Panel. |
Public Link for Sharing
VideoAsk allows you to have asynchronous video conversations with your customers. Learn more here!